Road closures
Swindon Half Marathon: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Tap a highlighted road on the map for its closure times, or type your postcode to see what's shut near you.
| Road | Closed from | Reopens at | Notes |
|---|---|---|---|
| Marlborough Road | 08:58 | 09:15 | |
| Dorcan Way | 08:30 | 09:45 | southbound only |
| Kingfisher Drive | 08:30 | 09:50 | |
| Wanborough Road | 08:30 | 10:15 | |
| Burycroft | 08:30 | 10:30 | |
| The Marsh | 08:30 | 10:30 | |
| Pack Hill | 08:30 | 10:45 | |
| Church Road | 08:30 | 10:45 | |
| King Edwards Road | 08:30 | 11:15 | |
| The Ridgeway | 08:30 | 11:45 | |
| Aldbourne Road | 08:30 | 11:45 | |
| Badbury Lane | 08:30 | 12:00 | |
| Medbourne Lane | 08:30 | 12:15 | |
| Meadow Way | 08:30 | 12:15 | |
| Day House Lane | 08:30 | 12:30 | |
| Homington Avenue | 08:30 | 12:15 |
